Model Number: | PEIII | PAIII | PSIII | PSIII-ICW | ![]() |
---|---|---|---|---|---|
Structure: | 100% PE | PE + Aluminum Oxide | PE + Silicon Carbide | PE + Silicon Carbide | |
Weight of 250x300mm Plate: | ≈1.1Kg - 1.5Kg | ≈2Kg - 2.3Kg | ≈1.9Kg - 2.1Kg | ≈1.7Kg | |
Thickness: | 16-20mm | ≈18mm | ≈18mm | ≈20mm | |
Curve Style: | Single / Multi | Single / Multi curve | Single / Multi curve | Single / Multi curve | |
Ceramic Style: | - | Mosaic | Mosaic / Momolithic | Mosaic / Momolithic | |
Cover Style: | Waterproof fabric / Polyurea coat or by order | ||||
Option Plate Size: | 200x250mm, 230x280mm,240x290mm, 250x300mm, 300x350mm, 350x400mm | ||||
Option Sides Plate Size: | 150x200mm, 200x200mm, 210x220mm, 220x250mm or by order | ||||
Tested Performance: (according to NIJ 0101.06 standard Level III) |
|||||
Testing condition | Stand Alone | Stand Alone | Stand Alone | With IIIA vest | |
7.62x51mm M80 x 6 shots | Pass | Pass | Pass | Pass | |
7.62x39mm MSC x 6 shots | Pass | Pass | Pass | Pass | |
5.56x45mm SS109 x 6 shots | - | Pass | Pass | Pass |